The Goblin Tech Tree
  | Name | Cost | Command Points | Built From | Type |
---|---|---|---|---|---|
Early Game | Moria Goblins | 25 | 15 | Cave | Swarming Infantry |
Early Game | Moria Archers | 30 | 15 | Cave | Swarming Archers |
Early Game | Spiderlings | 100 | 25 | Spider's Lair | Shock Infantry |
Early Game | Cave Troll | 150 | 25 | Fissure | Siege/Berserker |
Early Game | Snaga | 700 | 0 | Fortress | Support Hero |
Mid Game | Gundabad Fighters | 100 | 50 | Lvl 2 Cave | Basic Infantry |
Mid Game | Gundabad Archers | 150 | 50 | Lvl 2 Cave | Basic Archers |
Mid Game | Gundabad Pikemen | 300 | 50 | Lvl 2 Cave | Basic Pikemen |
Mid Game | Half Troll Swordsmen | 300 | 75 | Lvl 2 Fissure | Strong Infantry |
Mid Game | Spider Riders | 500 | 75 | Lvl 2 Spider's Lair | Ranged Cavalry |
Mid Game | Wolves | 500 | 100 | Lvl 2 Fissure | Melee Cavalry |
Mid Game | Shelob | 1500 | 0 | Fortress | Cavalry Hero |
Mid Game | Durburz | 200 | 0 | Fortress | Leadership Hero |
Mid Game | Bolg | 2000 | 0 | Fortress | Melee Hero |
Late Game | Denizens of the Deep | 600 | 100 | Lvl 3 Cave | Elite Infantry |
Late Game | Archers of the Deep | 650 | 125 | Lvl 3 Cave | Elite Archers |
Late Game | Tamer of the Deep | 700 | 50 | Lvl 3 Cave | Support Infantry |
Late Game | Mountain Giant | 700 | 75 | Lvl 3 Fissure | Strong Siege |
Late Game | Candle Corpses | 700 | 150 | Lvl 3 Fissure | Support Infantry |
Late Game | Fire Drake Brood | 1000 | 150 | Lvl 3 Fissure | Strong Cavalry |
Late Game | Worms | 1000 | 500 | Lvl 3 Fissure | Hero-Horde |
Late Game | Lugdush | 2500 | 0 | Fortress | Powerful Melee Hero |
Late Game | Boldog | 3000 | 0 | Fortress | Wizard Hero |
Late Game | Drogoth | 5000 | 0 | Fortress | Aerial Hero |
Late Game | Azog | 5000 | 0 | Fortress | Super Hero |
Late Game | Smaug | 10000 | 0 | Fortress w/ Ring | Ring Hero |
Buildings
Upgrades
Thats about all I can think of, the hard part is making sure it happens...
Modding is simply putting the pieces back together...
2/4/07